Sea Lavender Cottage Burnham Market
Sleeps 4, from £445 to £870 per week
Sea Lavender Cottage is an attractive brick and flint Norfolk cottage with open plan living area with a kitchen, bathroom, 2 bedrooms with Egyptian cotton bed linen and modern thermostatically controlled heating, making this the perfect place to stay throughout the year. The village green with its excellent range of independent shops and great places to eat is only a couple of minutes' walk away.
Accommodation

Ground Floor
Open plan Sitting/Kitchen area: Cream kitchen which is well-equipped with a built in electric oven and halogen hob, dishwasher, large fridge/freezer, microwave and washing machine. There is a table and 4 chairs.
Sitting Area: A tastefully decorated area with feature brick wall. It has a comfy leather sofa and 2 armchairs, wood-burning stove, flat screen TV, HD freesat, DVD player. Toddler toys and board games, books and DVDs. Unlimited Wifi. Local and incoming calls telephone.
Bathroom: Fitted with bath, thermostatic electric shower over, hand basin and WC. There is a door leading to the garden with a separate WC.
Door to staircase leading to first floor with stair gate at the top.
First Floor
Bedroom 1: King-size wrought iron bed, bedside tables and lamps, wardrobe, chest of drawers, well-mounted TV and HD freesat
Bedroom 2: Twin beds, bedside table and lamp, tall-boy and wardrobe.
High chair, stairgate and fireguard available at the property.
Outside
Rear garden with patio area, children's play area, garden furniture and barbecue. Bicycle storage (at own risk) for 2 bikes in the shed.
Prices
From | To | Price | Notes |
---|---|---|---|
Tue 5 Jan 2021 | Thu 25 Mar 2021 | £445 / week | |
Fri 26 Mar 2021 | Thu 15 Apr 2021 | £625 / week | |
Fri 16 Apr 2021 | Thu 27 May 2021 | £500 / week | |
Fri 28 May 2021 | Thu 3 Jun 2021 | £720 / week | |
Fri 4 Jun 2021 | Thu 24 Jun 2021 | £615 / week | |
Fri 25 Jun 2021 | Thu 8 Jul 2021 | £700 / week | |
Fri 9 Jul 2021 | Thu 2 Sep 2021 | £830 / week | |
Fri 3 Sep 2021 | Thu 9 Sep 2021 | £700 / week | |
Fri 10 Sep 2021 | Thu 23 Sep 2021 | £615 / week | |
Fri 24 Sep 2021 | Thu 14 Oct 2021 | £495 / week | |
Fri 15 Oct 2021 | Thu 28 Oct 2021 | £615 / week | |
Fri 29 Oct 2021 | Sun 19 Dec 2021 | £445 / week | |
Mon 20 Dec 2021 | Thu 6 Jan 2022 | £765 / week | |
Fri 7 Jan 2022 | Thu 31 Mar 2022 | £465 / week | |
Fri 1 Apr 2022 | Thu 21 Apr 2022 | £655 / week | |
Fri 22 Apr 2022 | Thu 26 May 2022 | £525 / week | |
Fri 27 May 2022 | Thu 2 Jun 2022 | £755 / week | |
Fri 3 Jun 2022 | Thu 23 Jun 2022 | £645 / week | |
Fri 24 Jun 2022 | Thu 7 Jul 2022 | £735 / week | |
Fri 8 Jul 2022 | Thu 1 Sep 2022 | £870 / week | |
Fri 2 Sep 2022 | Thu 8 Sep 2022 | £735 / week | |
Fri 9 Sep 2022 | Thu 22 Sep 2022 | £645 / week | |
Fri 23 Sep 2022 | Thu 13 Oct 2022 | £520 / week | |
Fri 14 Oct 2022 | Thu 27 Oct 2022 | £645 / week | |
Fri 28 Oct 2022 | Sun 18 Dec 2022 | £465 / week | |
Mon 19 Dec 2022 | Thu 5 Jan 2023 | £805 / week |
Prices shown include a £24 booking fee.
How to Book
To book Sea Lavender Cottage please call us on 01328 730880 or email [email protected]
If you require our Booking Form you can download it from our website and post it completed to us.
Please also read our Booking Conditions, available on our website, before completing the Booking Form.
The changeover day for this property is Friday.