Crows Nest Cottage Burnham Overy Staithe
Sleeps 4, from £440 to £800 per week
Crows Nest Cottage is a traditional fisherman's cottage which provides comfortable holiday accommodation with two interconnecting bedrooms. There is a small garden with off road parking and is only 2 minutes walk away from the harbour at Burnham Overy Staithe and the coastal path to the beautiful sandy beach. There is an excellent pub within walking distance and a great selection of shops and restaurants in Burnham Market, which is only 2 miles away.
Accommodation

Ground Floor
Kitchen: Well-equipped with built-in electric oven, halogen hob, dishwasher, washing machine, microwave and fridge/freezer.
Sitting Room: Wood-burning stove, sofa and 2 chairs, TV, dining table with 4 chairs. Door leading to steep stairs (not suitable for young children or the infirm).
Bathroom: Electric shower over bath, hand basin and WC.
First Floor
There is a steep cottage staircase which leads directly into bedroom 1, with bedroom 2 accessed via bedroom 1.
Please be aware that this staircase is not suitable for anyone with mobility issues.
Bedroom 1: Double bed, bedside table and lamp, built-in wardrobe and chest of drawers.
Bedroom 2: Twin beds, chest of drawers.
Outside
There is off street parking for 2 cars.
At the front of the cottage is a west facing garden which is mainly lawn and has a paved area with outside furniture. The garden is bordered by a brick wall on one side, hedge on the other and by a picket fence from the parking area. The hedge side is not dog proof.
Prices
From | To | Price | Notes |
---|---|---|---|
Fri 16 Apr 2021 | Thu 27 May 2021 | £465 / week | |
Fri 28 May 2021 | Thu 3 Jun 2021 | £655 / week | |
Fri 4 Jun 2021 | Thu 24 Jun 2021 | £540 / week | |
Fri 25 Jun 2021 | Thu 8 Jul 2021 | £635 / week | |
Fri 9 Jul 2021 | Thu 2 Sep 2021 | £760 / week | |
Fri 3 Sep 2021 | Thu 9 Sep 2021 | £635 / week | |
Fri 10 Sep 2021 | Thu 23 Sep 2021 | £570 / week | |
Fri 24 Sep 2021 | Thu 14 Oct 2021 | £465 / week | |
Fri 15 Oct 2021 | Thu 28 Oct 2021 | £535 / week | |
Fri 29 Oct 2021 | Sun 19 Dec 2021 | £440 / week | |
Mon 20 Dec 2021 | Thu 6 Jan 2022 | £695 / week | |
Fri 7 Jan 2022 | Thu 31 Mar 2022 | £460 / week | |
Fri 1 Apr 2022 | Thu 21 Apr 2022 | £600 / week | |
Fri 22 Apr 2022 | Thu 26 May 2022 | £490 / week | |
Fri 27 May 2022 | Thu 2 Jun 2022 | £687 / week | |
Fri 3 Jun 2022 | Thu 23 Jun 2022 | £565 / week | |
Fri 24 Jun 2022 | Thu 7 Jul 2022 | £665 / week | |
Fri 8 Jul 2022 | Thu 1 Sep 2022 | £800 / week | |
Fri 2 Sep 2022 | Thu 8 Sep 2022 | £665 / week | |
Fri 9 Sep 2022 | Thu 22 Sep 2022 | £600 / week | |
Fri 23 Sep 2022 | Thu 13 Oct 2022 | £490 / week | |
Fri 14 Oct 2022 | Thu 27 Oct 2022 | £560 / week | |
Fri 28 Oct 2022 | Sun 18 Dec 2022 | £460 / week | |
Mon 19 Dec 2022 | Thu 5 Jan 2023 | £730 / week |
Prices shown include a £24 booking fee.
How to Book
To book Crows Nest Cottage please call us on 01328 730880 or email [email protected]
If you require our Booking Form you can download it from our website and post it completed to us.
Please also read our Booking Conditions, available on our website, before completing the Booking Form.
The changeover day for this property is Friday.